Commonly Performed Tests at Galbraith Laboratories
The following is a list of common tests performed at Galbraith Laboratories. This list is not comprehensive, if you don’t see a test, please contact us to determine if we offer it. For pricing on the following tests, or other lab services, Please Request A Quote.
| Name | Method/Technique Examples | Approximate Sample Size Range |
| ABC Titration | Acid-Base Titrations in Aqueous Solvents | 10-20 g |
| Acacia Gum (Arabic) Monograph | FCC | 35 g |
| Acacia Gum (Arabic) Monograph | NF | 50 g |
| Acetate | IC | 2-1000 mg |
| Acetic Acid, Glacial Monograph | ACS | 925 mL |
| Acetic Acid, Glacial Monograph | USP | 100 mL |
| Acetic Anhydride | Per Monograph | Per Monograph |
| Acetone and Aldehydes | USP | 2 g |
| Acetone and lsopropyl Alcohol | Per Monograph | Per Monograph |
| Acid Insoluble Ash | TAPPI T244 | 10 g |
| Acid Insolubles | Per Monograph | Per Monograph |
| Acid Number/ Neutralization Equivalent | ASTM D803/ D3643/ D1045/ D664/ D4662 | 0.1-50 g |
| Acid Solubles | Per Monograph | Per Monograph |
| Acidity | EPA 305.1 Mod./ Per Monograph | 100 mL |
| Acidity (Sulfamerazine) | USP | Per Monograph |
| Acidity as Acetic Acid | Per Monograph | Per Monograph |
| Acidity as CaCO3 | EPA 305.1 | Per Method, 100 mL |
| Acidity or Alkalinity | Per Monograph | Per Monograph |
| Acrolein, Glucose, and NH4 | Per Monograph | Per Monograph |
| Activated Carbon Monograph | FCC | 35 g |
| Activated Charcoal Monograph | USP | Per Monograph |
| Active Oxygen | ASTM D2180 | Per Method |
| Adenine Assay | USP | Per Monograph |
| Adsorptive Power (of Alkaloids) | USP | 2 g |
| Adsorptive Power (of Dyes) | USP | 500 mg |
| Alcohol, Dehydrated Monograph | USP | 500 mL |
| Alcohol, Insoluble Matter | Per Monograph | Per Monograph |
| Alcohol/ Ethanol/ Ethyl Alcohol Monograph | USP | 370 mL |
| Alcohols, Total | USP/ NF | Per Monograph |
| Alcohols, Unsulfated | USP | Per Monograph |
| Aldehydes and Foreign Organics | Per Monograph | Per Monograph |
| Alkali, Active | TAPPI T624,T625 | Per Method |
| Alkali, Effective | Per Monograph | 5 g |
| Alkali, Total | TAPPI T624,T625 | 50 g |
| Alkali Hydroxide and Bicarbonate | Per Monograph | Per Monograph |
| Alkali Reserve | TAPPI T428 Mod. | 20 g |
| Alkali Solubles, Military | MIL-C-216 | 5 g |
| Alkali Solubles, TAPPI | TAPPI T235 | 10 g |
| Alkalies and Alkaline Earth | Per Monograph | Per Monograph |
| Alkaline Cellulase (CMCU) | Colorimetric | 20 mL |
| Alkalinity | EPA 310.1/ SM 4500 | Per Method, 100 mL |
| Alkalinity, Total | Per Monograph | Per Monograph |
| Alkalinity Titration | SM 2320B | Per Method, 25 mL |
| Alpha Beta Gamma Cellulose | TAPPI T203 | 3-5 g |
| Alpha Cellulose | TAPPI T429 Mod. | 1-2 g |
| Aluminum (Al) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Aluminum Chloride Assay | USP | Per Monograph |
| Aluminum Sulfate Assay | ACS/ USP | Per Monograph |
| Aluminum, Calcium, and Related Elements | Per Monograph | Per Monograph |
| Ammelide, Ammeline | Manufacturer Specifications | Per Monograph |
| Ammonia | EP/USP | Per Method |
| Ammonia as N in Water | EPA 350.3 | 400 mL |
| Ammonia, Strong Monograph | NF | 100 mL |
| Ammonium | IC | 100-1000 mg |
| Ammonium Chloride Assay | ACS/ USP/ FCC | Per Monograph |
| Ammonium Dihydrogen Phosphate Assay | ACS/ FCC | Per Monograph |
| Ammonium Persulfate Assay | ACS | Per Monograph |
| Ammonium Sulfate Assay | ACS/ FCC | Per Monograph |
| Ammonium Sulfate Monograph | ACS | 125 g |
| Ammonium Sulfide Metals | Per Monograph | Per Monograph |
| Ammonium Thiocyanate Assay | ACS | Per Monograph |
| Amyl Alcohol and Non-volatile Carbonizable Substances | Per Monograph | Per Monograph |
| Anhydrous Citric Acid | Per Monograph | Per Monograph |
| Anion Scan F–, Br–, NO2, NO3, PO4, SO4, Cl– | ASTM D4327/ IC/ ISE | 10-1000 mg |
| Antimony (Sb) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Antimony in Antimony Sulfide | MIL-A-159D4.4.2 | 0.5 g |
| API Gravity (Liquids) | Hydrometer/ Calculation | 250 mL |
| Appearance | Qualitative | N/A |
| Appearance of Solution | EP | Per Monograph |
| Apraclonidine HCl Assay | USP/ NF | Per Monograph |
| Arabinose | HPLC | Per Method |
| Arsenic (As) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Arsenic, Method I, Color | Per Monograph | Per Monograph |
| Arsenic, Method II, Color | Per Monograph | Per Monograph |
| Ash (@ 750°C) | Per Monograph/ Gravimetric | 200-2000 mg |
| Ash (@ 900°C) | TAPPI T413 | 2 g |
| Ash in Petroleum Products | ASTM D482 | 1-100 g |
| Ash, Sulfated | TAPPI T625 or USP <281> | 0.2-10 g |
| Asphaltenes | ASTM D3279 | 1 g |
| Asulam | HPLC | Per Method |
| Available Lime | ASTM C25 | 500-2000 mg |
| Barium (Ba) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Barium Sulfate | USP | 1 g |
| Base Number, Total | ASTM D2896 | 1-10 g, 10 mL |
| Benzalkonium Chloride | USP | Per Monograph |
| Benzidine | HPLC | Per Method |
| Benzoic Acid Assay | ACS/ FCC/ USP | Per Monograph |
| Benzoic and Salicylic Acid | Per Monograph | Per Monograph |
| Benzyl Alcohol Assay | USP | Per Monograph |
| Beryllium (Be) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Betaxolol HCl Assay | USP | Per Monograph |
| BHA | HPLC | Per Method |
| BHT | HPLC | Per Method |
| Bicarbonate | SM 4500 CO2 D | 100 mL |
| Biotin | FCC (Except Specific Rotation) | 20 g |
| Biotin Assay | FCC/ USP | Per Monograph |
| Bismuth (Bi) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Bisulfide | Acid-Base Titration | 10-20 g |
| Black Liquor Elemental: C, H, Cl, S, Na, K, Solids, Inerts, O by Difference | TAPPI T625 | 5 g, 100 mL |
| Boiling Point | ASTM D1120 | 125 mL |
| Boric Acid Assay | ACS/ NF | Per Monograph |
| Boron (B) | ICP-OES/ ICP-MS | 1-1000 mg |
| Boron (Colorimetric) | Colorimetric | 200-1000 mg |
| Boron, Water Soluble | Titration/ ASTM C791 | 200-1000 mg |
| Br/ I, Free Br/ ClSO4/ SO3> | Per Monograph | Per Monograph |
| Bromate | EPA 300.0 Method B/ IC | 100 mL |
| Bromide | EPA 300.0 Method A | 100 mL |
| Bromides, Limit of | ACS/ EP | Per Monograph |
| Bromine | IC or Titration | 50-1000 mg |
| Bromine Number/ Bromine Value | IP 129/ 81 | 20 g |
| Ca, NH4OH Precipitate | Per Monograph | Per Monograph |
| Cadmium (Cd) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Calcium (Ca) | ICP-OES/ FLAA | 1-1000 mg |
| Calcium by EDTA Titration | Per Monograph | Per Monograph |
| Calcium Carbonate Assay | ACS/ FCC/ USP | Per Monograph |
| Calcium Carbonate Equivalent | ASTM C602 | 10 g |
| Calcium Chloride Assay | ACS/ FCC/ USP | Per Monograph |
| Calcium Citrate Assay | FCC/ USP | Per Monograph |
| Calcium Citrate Monograph | FCC | 15 g |
| Calcium Gluceptate Assay | USP | Per Monograph |
| Calcium Hydroxide Assay | ACS/ FCC/ USP | Per Monograph |
| Calcium Hypochlorite Assay | USP (Sodium Hypochlorite Procedure) | Per Monograph |
| Calcium Lactate Assay | USP | Per Monograph |
| Calcium Nitrate Assay | ACS | Per Monograph |
| Calcium Oxide Assay | USP | Per Monograph |
| Calcium Pantothenate Assay | FCC/ USP | Per Monograph |
| Calcium Phosphate (Dibasic) Assay | FCC/ NF | Per Monograph |
| Calcium Phosphate (Tribasic) Assay | FCC/ NF | Per Monograph |
| Calcium Stearate Assay | Per Monograph | Per Monograph |
| Calcium Sulfate Assay | ACS/ FCC/ NF | Per Monograph |
| Calcium/ Magnesium | Per Monograph | Per Monograph |
| Calcium/ Magnesium in KCl | Per Monograph | Per Monograph |
| Calcium-D-Pantothenate Monograph | USP (Except ID) | 12 g |
| Caprylic Acid Assay | EP | Per Monograph |
| Carbamide Peroxide Assay | USP | Per Monograph |
| Carbon (>0.5%) | Combustion | 1-100 mg |
| Carbon (by Induction Furnace, Trace) | Combustion/ Coulometric Titration | 3-1000 mg |
| Carbon, Hydrogen, Nitrogen (>0.5%) | Combustion | 1-100 mg |
| Carbon, Organic (in Soil) | Walkley-Black | 60 g |
| Carbon, Total Organic (TOC) in Liquids | EPA 415.1 | 40 mL |
| Carbon, Total Organic (TOC) in Liquids | USP <643> | 40 mL |
| Carbonate as Carbon | ASTM D513(B) Mod. For Solids | 3-3000 mg, 1-20 mL |
| Carbonate Qualitative Test | USP | Per Monograph |
| Carboplatin Assay | USP | Per Monograph |
| Carboxymethylcellulose (CMC) Sodium Assay | USP | Per Monograph |
| Carboxymethylcellulose (CMC) Sodium Monograph | USP | 20 g |
| Cation Scan (Mg, Li, K, Na, Ca, NH4) | IC/ ICP-OES | 2-5 g |
| Cerium (Ce) | ICP-OES/ GFAA/ ICP-MS | 1-1000 mg |
| Cesium (Cs) | GFAA/ ICP-MS | 1-1000 mg |
| Chemical Oxygen Demand (COD) in Water | EPA 410.1-410.3 | 50 mL |
| Chlorate | EPA 300.0 Method B | 100 mL |
| Chloride | EPA 300.0 Method A | 100 mL |
| Chlorides | Qualitative | Per Monograph |
| Chlorinated Compounds | Per Monograph | Per Monograph |
| Chlorine | ASTM D808/ IC or Potentiometric Titration | 50-1000 mg |
| Chlorine | EPA SW846-9057/ 5050 | 1-3 g |
| Chlorine | EPA SW846-9076 | 50-100 mg |
| Chlorine, Available | Titration | 50-500 mL |
| Chlorine, Residual Free | SM 4500 Cl G | 200 mL |
| Chlorine, Total Residual | EPA 330.5 | 200 mL |
| Chlorine Dioxide | SM 4500 ClO2 D | 250 mL |
| Chlorite | EPA 300.0 Method B | 100 mL |
| Chromium (Cr) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Chromium, Hexavalent | SM 3500 Cr D | 1-50 g, 200 mL |
| Cisplatin Assay | USP | Per Monograph |
| Citric Acid Assay | ACS/ FCC/ USP | Per Monograph |
| Clarity and Color | Per Monograph | Per Monograph |
| Clarity of Solution | USP | 100-1000 mg |
| Cloud Point | ASTM D5551 | 100 mL |
| Cobalt (Co) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Cobalt Chloride Assay | ACS | Per Monograph |
| Cobalt Nitrate Hexahydrate Assay | ACS | Per Monograph |
| Color | EPA 110.2 | 50 mL |
| Color of Solution | USP | 100-1000mg |
| Conductance, Specific | EPA 120.1 | 100 mL |
| Congealing Temperature | USP <651> | 20-50 g |
| Consistency | TAPPI T240 | 0.5-1.5 L |
| Copper (Cu) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Copper Number | TAPPI T430 | 5-10 g |
| Crospovidone | NF | Per Monograph |
| Cupric Sulfate Pentahydrate Assay | ACS/ USP | Per Monograph |
| Cyanide | EPA 335.2 Mod. | 5-500 mg, 0.1-500 mL |
| Cyanide, Ammenable to Chlorination | EPA 335.1 | 2 x 500 mL |
| Cyanide, Total | SM 4500 C, D, E | 1000 mL |
| Cyanogen Compounds | Per Monograph | Per Monograph |
| Density (Liquid) | Pycnometer/ ASTM D891 Method B | 35 mL |
| Dextrin | Per Monograph | Per Monograph |
| Diene Value | UOP 326-82 | 25 g |
| Diethanolamine | IC | 1 g |
| Dilution Test | Per Monograph | Per Monograph |
| Dry Prior to Analysis | N/A | N/A |
| DTPA | HPLC | Per Monograph |
| Dysprosium (Dy) | ICP-OES/ ICP-MS | 1-1000 mg |
| EDTA | HPLC | Per Monograph |
| EDTA Assay | ACS/ USP | Per Monograph |
| EPA Method 6 | Sulfur Dioxide | Per Method |
| EPA Method 7 or 7B | Nitrogen Oxide | Per Method |
| EPA Method 7D | Nitrogen Oxide | Per Method |
| EPA Method 8 | Sulfuric Acid Mist and Sulfur Dioxide | Per Method |
| EPA Method 12 | Lead by FLAA | Per Method |
| EPA Method 16A | Sulfur, Total Reduced | Per Method |
| EPA Method 24 | Volatile Matter, Water Content and Density of Surface Coatings | 1 Liter |
| EPA Method 24A | Volatile Matter Content and Density of Printing Inks and Related Coatings | Per Method |
| EPA Method 26 | Hydrogen Chloride or Chlorine | Per Method |
| EPA Method 104 | Beryllium by FLAA | Per Method |
| EPA Method 105 Mod. | Mercury by CVAA and Solids | Per Method |
| EPA Method 108, 108A, 108B | Arsenic by GFAA | Per Method |
| Erbium (Er) | ICP-OES/ ICP-MS | 1-1000 mg |
| Erythorbic Acid | FCC | Per Monograph |
| Ethanolamine | IC | 1 g |
| Ether Extractables | MIL-C-216 | 10 g |
| Ethoxyl | Per Monograph or USP <431> Mod. | 2-50 mg |
| Ethyl Acetate Assay | NF | Per Monograph |
| Europium (Eu) | ICP-OES/ ICP-MS | 1-1000 mg |
| Extractable Acidity as SO3 | TAPPI 428 | 15 g |
| Extractable Organic Halogens | EPA 9023 | 500 mL |
| Extractables | Per Monograph/ TAPPI/ AATCC/ ASTM | 10-20 g |
| Extraction by DCM Solvent | TAPPI T204 | 20 g |
| Extraction by Soxhlet | TAPPI/ AATCC/ ASTM | Per Method |
| Fatty Acids and Esters | Per Monograph | Per Monograph |
| Ferric and Ferrous Oxide | Per Monograph | Per Monograph |
| Ferric Chloride Assay | ACS | Per Monograph |
| Ferrocyanides | Per Monograph | Per Monograph |
| Ferrous Chloride Assay | Titrimetric | Per Monograph |
| Ferrous Iron | Per Monograph | Per Monograph |
| Fineness | ASTM D4749 | 100 g |
| Fixed Oils, Fats, and Rosin | USP | 20 g |
| Flashpoint, Pensky Martens Closed Cup | ASTM D93 | 150 mL |
| Flashpoint, Tag Closed Cup | ASTM D56 | 150 mL |
| Fluoride | ISE | 5-1000 mg |
| Fluoride in Water | EPA 340.2 | Per Method, 300 mL |
| Fluorine | Combustion/ISE | 10-100 mg |
| Fluorine by Pyrohydrolysis | Pyrohydrolysis | 2-1000 mg |
| Folic Acid Monograph | USP | 10 g |
| Formaldehyde | AOAC/ TAPPI T600/ NIOSH/ AATCC/ NAIMI | 1-100 g |
| Formaldehyde | EPA SW-846 8315/ HPLC | Per Method |
| Formate | IC | 2-1 000 mg |
| Formic Acid Assay | ACS/ FCC | Per Monograph |
| Free Alkali and Soluble Salts | USP | Per Monograph |
| Free Carbon Dioxide | SM 4500 CO2D | Per Method, 100 mL |
| Free Citric Acid | Per Monograph | Per Monograph |
| Freezing Point | N/A | N/A |
| Fructose | HPLC | Per Method |
| FTIR ID | FTIR | 20 mg |
| Gadolinium (Gd) | ICP-OES/ ICP-MS | 1-1000 mg |
| Galactose | HPLC | Per Method |
| Gallium (Ga) | ICP-OES/ ICP-MS | 1-1000 mg |
| Germanium (Ge) | ICP-OES/ ICP-MS | 1-1000 mg |
| Glacial Acetic Acid Assay | ACS/ FCC/ NF | Per Monograph |
| Glucose | HPLC | Per Method |
| Glycerin Assay | FCC/ USP | Per Monograph |
| Glycerol Monograph | ACS (Substituting USP Glycerin Assay) | 450 g |
| Glycine Assay | ACS/ FCC/ USP | Per Monograph |
| Gold (Au) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Gold Chloride Assay | ACS | Per Monograph |
| Gradient Elution Test | ACS | Per Method |
| Grind | Shredder/ Wiley Mill/ Mortar and Pestle/Cryogenic | N/A |
| Hafnium (Hf) | ICP-OES/ ICP-MS | 1-1000 mg |
| Handle in Argon Atmosphere | N/A | N/A |
| Handle in Nitrogen Atmosphere | N/A | N/A |
| Hardness, Total as CaCO3 | EPA 130.2 | 100 mL |
| Heat of Combustion | ASTM D5865 | 1-5 g |
| Hexane Insoluble Matter | USP | Per Monograph |
| High Heat Value | ASTM D5865 | 1-2 g |
| Higher Aromatic Hydrocarbons | Per Monograph | Per Monograph |
| Holmium (Ho) | ICP-OES/ ICP-MS | 1-1000 mg |
| Hydriodic Acid Assay | ACS | Per Monograph |
| Hydrocarbon Assay | Per Monograph | Per Monograph |
| Hydrochloric Acid Assay | ACS/ FCC/ NF | Per Monograph |
| Hydrogen (>0.5%) | Combustion | 1-100 mg |
| Hydrogen Peroxide | Colorimetric | Per Monograph |
| Hydrogen Peroxide Assay | ACS/ FCC/ USP | Per Monograph |
| Hydrolyzable Substances | Per Monograph | Per Monograph |
| Hydroxide | Per Monograph/ TAPPI T624, T625 | 20 g |
| Hydroxyl Value | USP<401> | Per Monograph |
| Hydroxylamine | Per Monograph | Per Monograph |
| Hypochlorite | Analysis of Bleach Liquors | 20 g |
| Identification | Per Monograph | Per Monograph |
| Indium (In) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Inerts (Black Liquors Only) | Insolubles Calculated from Sulfated Ash Residue | 10 g |
| Insoluble Matter (Water Insolubles) | Per Monograph | Per Monograph |
| Insolubles in Methanol | Per Monograph | Per Monograph |
| Invert Sugar | Per Monograph | Per Monograph |
| Iodate | Titration | 1-5 g |
| Iodide | ISE/ Titration | 5-1000 mg, 100 mL |
| Iodide | USP/ ACS | 0.1-10 g |
| Iodide or Bromide | Per Monograph | Per Monograph |
| Iodine | ISE/ Titration | 5-100 mg, 100 mL |
| Iodine and Iodide | ICP-MS | 2 grams (solid), 10 mL (liquid) |
| Iodine | Qualitative | Per Monograph |
| Iodine Absorption Number (on Activated Carbon) | ASTM D4607 | 50 g |
| Iodine Value/ Iodine Number | Per Monograph or Wijs Method/ USP <401> | 0.1-3 g |
| Iridium (Ir) | ICP-OES/ GFAA/ ICP-MS | 1-1000 mg |
| Iron (Fe) | ICP-OES/ FLAA/ GFAA | 1-1000 mg |
| Iron Method I | Per Monograph | Per Monograph |
| Iron Method II | Per Monograph | Per Monograph |
| Iron, Aluminum, and Phosphate for CaCl | USP | 2 g |
| Isocyanate | ASTM D2572 | 0.1-2 g |
| Isopropyl Rubbing Alcohol Assay | USP | 100 mL |
| K Value of Povidone | USP | Per Monograph |
| Karl Fischer Water | ASTM D4017/ Per Monograph/ USP <921> | 2-2000 mg, 0.1-20 mL |
| Kieldahl Nitrogen | USP<461> | 4-6g |
| Kjeldahl Nitrogen | ASTM/ EPA | 5-5000 mg, 50-1000 mL |
| Lactose | HPLC | 1 g |
| Lanthanum (La) | ICP-OES/ ICP-MS | 1-1000 mg |
| L-Arginine Assay | USP | Per Monograph |
| L-Cysteine HCl Assay | Per Monograph | Per Monograph |
| Lead- FCC, USP, ACS | Per Monograph | Per Monograph |
| Lead (Pb) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Lead, Color | Qualitative | Per Monograph |
| L-Histadine Assay | USP | Per Monograph |
| Lignin (Acid Insoluble) | TAPPI T222 | 10 g |
| Lignin/ Tannic Acid | SM 5550 B | Per Method, 150 mL |
| Limit of Biuret | USP (UREA C13) | 5 g |
| Limit of Hydrazine | USP (Povidone K90) | 5 g |
| Limit of Nitrate, Nitrite, and Ammonia | USP | Per Monograph |
| Limit of Nonsiliceous Substances | Per Monograph | Per Monograph |
| Limit of Oxalate | Per Monograph | Per Monograph |
| Limit of Preservative | Per Monograph | Per Monograph |
| Limit of Sulfur Compounds | USP/ NF | Per Monograph |
| Lithium (Li) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Loss on Drying | Gravimetric/ TAPPI/ Per Monograph/ USP <731> | 20-4000 mg |
| Loss on Ignition | Gravimetric or Per Monograph/ USP <733>/ ACS | 20-2000 mg |
| Magnesium (Mg) | ICP-OES/ FLAA | 1-1000 mg |
| Magnesium and Alkali Salts | Per Monograph | Per Monograph |
| Magnesium Gluconate Assay | USP | Per Monograph |
| Magnesium Hydroxide Assay | EP | Per Monograph |
| Magnesium Oxide Assay | USP/ ACS | Per Monograph |
| Magnesium Stearate as MgO Assay | NF/ FCC | Per Monograph |
| Magnesium Sulfate Assay | ACS/ FCC/ USP | Per Monograph |
| Maltose | HPLC | Per Method |
| Manganese (Mn) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Manganese Sulfate Assay | ACS/ FCC/ USP | Per Monograph |
| Mannose | HPLC | 1 g |
| Melting Point | Capillary/ Per Monograph/ USP <741> Method 1A | 10-20 mg |
| Mercaptoethylamine HCl Assay | USP | Per Monograph |
| Mercuric Acetate Assay | Per Monograph | Per Monograph |
| Mercurous Mercury | Per Monograph | Per Monograph |
| Mercury | EPA SW846-7471A | 1-2 g |
| Mercury by CVAA | EPA 245.1/ SW846-7470 | 100 mL |
| Mesitaldehyde | HPLC | Per Method |
| Methanol | Per Monograph | Per Monograph |
| Methionine Assay | FCC/ USP | Per Monograph |
| Methoxyl | Per Monograph or USP <431> Mod. | 2-50 mg |
| Methylene Blue Active Substances (MBAS) | EPA 425.1 Mod. | Per Method, 250 mL |
| Mineral Analysis of Ash/ Minerals as Oxides: P2O5, SiO2, Fe2O3, Al2O3, TiO2, CaO, MgO, SO3, K2O, Na2O | ASTM D6349 | 3-5 g |
| Molybdenum (Mo) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Nalidixic Acid Assay | USP | Per Monograph |
| Neodymium (Nd) | ICP-OES/ ICP-MS | 1-1000 mg |
| Neutrality | Per Monograph | Per Monograph |
| Niacin Assay | FCC/ USP | Per Monograph |
| Nickel | ACS | Per Monograph |
| Nickel (Ni) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Niobium (Nb) | ICP-OES/ ICP-MS | 1-1000 mg |
| Nitrate | IC | 2-2000 mg |
| Nitrate by Chromotropic Acid | Per Monograph | Per Monograph |
| Nitrite | USP | Per Monograph |
| Nitrite | IC | 100 mL |
| Nitrites in USP Sodium Chloride Monograph | Per Monograph | Per Monograph |
| Nitrogen (>0.5%) | Combustion | 1-100 mg |
| Nitrogen Compounds | Per Monograph | Per Monograph |
| Nitrogen, European Pharmacopoeia | Per Monograph | Per Monograph |
| Nitrogen, Kjeldahl | ASTM D3228 Mod./ E778 Mod./ EPA 351.3 | 5-5000 mg, 50-1000 mL |
| Nitrogen, Kjeldahl | USP <461> | 5-5000 mg, 50-1000 mL |
| Nitrophenol | HPLC | Per Method |
| Non-aqueous Titration | Per Monograph | Per Monograph |
| Non-volatile with Methanol | Per Monograph | Per Monograph |
| NTA | HPLC | Per Method |
| Odor | EPA 140.1 | 500 mL |
| Oil and Grease | EPA 413.1 | 1000 mL |
| Organic Acids | IC | 2-5 g |
| Organic Nitrogen, Kjeldahl | TAPPI T418 Mod. | 2-5 g |
| Oxidation Reduction Potential (ORP) | ASTM D1498 or SM 2580 | Per Method |
| Oxidizing Substances as Cl | USP | Per Method |
| Oxygen (>0.5%) | Pyrolysis | 2-5 mg |
| Palladium (Pd) | ICP-OES/ FLAA/ ICP-MS | 1-1000 mg |
| Pentosans in Wood/ Pulp | TAPPI T223 | 5-10 g |
| Perchloric Acid Assay | ACS | Per Monograph |
| Peroxide Value | AOAC 965:33 | 50 g |
| pH | EPA 150.1 | 25 mL |
| pH | Per Monograph | Per Monograph |
| pH (>20% Aqueous or Multiphase) | EPA SW846-9040B | 25 mL |
| pH (Soil and Waste, <20% Aqueous) | EPA SW846-9045C | 20 g |
| Phenol | HPLC | Per Method |
| Phenolics, Total Recoverable | EPA 420.1 | 500 mL |
| Phentolamine Assay | USP | Per Monograph |
| Phosphate | ACS/ USP/ EP | Per Method |
| Phosphate as Phosphorus | Colorimetric | 50-2000 mg |
| Phosphate | IC | 50-2000 mg |
| Phosphate, Color | Per Monograph | Per Monograph |
| Phosphate, Ortho | EPA 365.2 | 50 mL |
| Phosphoric Acid | ACS/ NF/ FCC | Per Monograph |
| Phosphorus (P) | ICP-OES | 1-1000 mg |
| Phosphorus, Total | EPA 365.2 | 50 mL |
| Platinum (Pt) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Platinum, USP (Carboplatinum) | Per Monograph | Per Monograph |
| Podophyllum Resin Monograph | USP | 10 g |
| Polyoxy 40 Hydrogenated Castor Oil Monograph | NF | 100 g |
| Polysorbate 20 Monograph | USP/ NF | 75 g |
| Polysorbate 80 Monograph | NF | 96 g |
| Potassium (K) | ICP-OES/ FLAA | 1-1000 mg |
| Potassium Acetate Assay | ACS/ USP | Per Monograph |
| Potassium Benzoate Assay | NF | Per Monograph |
| Potassium Bicarbonate Assay | ACS/ FCC/ USP | Per Monograph |
| Potassium Carbonate Assay | FCC/ ACS | 5 g |
| Potassium Chlorate Assay | MIL-P-1500 4.2.4.3 | 0.5 g |
| Potassium Chloride Assay | ACS/ FCC/ USP | Per Monograph |
| Potassium Ferrocyanide Assay | ACS | Per Monograph |
| Potassium Hydroxide Assay and Potassium Carbonate | ACS/ FCC/ USP | Per Monograph |
| Potassium Iodide Assay | ACS/ FCC/ USP | Per Monograph |
| Potassium Nitrate Assay | ACS/ FCC | Per Monograph |
| Potassium Perchlorate Assay | ACS | Per Monograph |
| Potassium Permanganate Assay | ACS/ USP | Per Monograph |
| Potassium Persulfate Assay | ACS | Per Monograph |
| Potassium Phosphate Monobasic Assay | ACS/ FCC/ USP | Per Monograph |
| Potassium Phosphate Monobasic Monograph | NF | 50 g |
| Potassium Sorbate Assay | NF/ FCC | Per Monograph |
| Potassium Sorbate Monograph | FCC | 15 g |
| Pour Point | ASTM D97 | 100 mL |
| Povidone-Iodine Assay | USP | Per Monograph |
| Powdered Cellulose Assay | FCC/ NF | Per Monograph |
| Praseodymium (Pr) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Propionic Acid Assay | ACS/ FCC/ NF | Per Monograph |
| Proximate (Moisture, Ash, Volatile Matter, Fixed Carbon) | ASTM D3172 | 1-2 g |
| Ranitidine | HPLC | Per Method |
| Reactivity (Cyanide, Sulfide) | EPA SW846 7.3.3-4 | 2-100 mL |
| Reactivity to Water | ASTM D5058(C) | Per Method |
| Readily Carbonizable Substances | Per Monograph | Per Monograph |
| Readily Hydrolyzable Substances | Per Monograph | Per Monograph |
| Readily Oxidizable Substances | Per Monograph | Per Monograph |
| Reducible Sulfur (Triplicate) | Colorimetric | 10-20 g |
| Reducing Substances | Per Monograph | Per Monograph |
| Reducing Sugars | Per Monograph | Per Monograph |
| Refractive Index | USP <831> | Per Method |
| Residue on Evaporation | Per Monograph | Per Monograph |
| Residue on Ignition | USP <281> | 1 g |
| Rhenium (Re) | ICP-OES/ FLAA | 1-1000 mg |
| Rhodium (Rh) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Ribose | HPLC | Per Method |
| Rosin | TAPPI T408 | 10 g |
| Rubidium (Rb) | ICP-MS | 1-1000 mg |
| Ruthenium (Ru) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Salicylic Acid | HPLC | Per Method |
| Samarium (Sm) | ICP-OES/ ICP-MS | 1-1000 mg |
| Saponification Value | ASTM D94/ USP or Per Monograph | 1.5-20 g |
| Scandium (Sc) | ICP-OES/ ICP-MS | 1-1000 mg |
| Screening of Oxidizer | Per Monograph | Per Monograph |
| Sediment, Toluene Extract | ASTM D473 | 100 mL |
| Selenium (Se) | ICP-OES/ FLAA/ GFAA/ ICP-MS | 1-1000 mg |
| Selenium | USP/ FCC | 2 g |
| Sieve Analysis | ASTM C136 | 100 g |
